Most Recent Crawfordsville Homes For Sale
| View All Crawfordsville Homes For Sale | ||
|
1351 W Country Club Rd, Crawfordsville, IN 47933 | $173,900 4 beds 2 baths |
|
611 W Pike St, Crawfordsville, IN 47933 | $89,900 3 beds 1 bath |
|
200 W Chestnut St, Crawfordsville, IN 47933 | $94,000 8 beds 4 baths |
Real Estate Resources |
Crawfordsville Apartments
There are 87 apartments found in and near the Crawfordsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings